ASCII Table & Character Lookup
Full ASCII reference table with character lookup and all encoding formats.
Character Converter
| Dec | Hex | Bin | Oct | Char | Name |
|---|---|---|---|---|---|
| 0 | 00 | 00000000 | 0 | NUL | |
| 1 | 01 | 00000001 | 1 | SOH | |
| 2 | 02 | 00000010 | 2 | STX | |
| 3 | 03 | 00000011 | 3 | ETX | |
| 4 | 04 | 00000100 | 4 | EOT | |
| 5 | 05 | 00000101 | 5 | ENQ | |
| 6 | 06 | 00000110 | 6 | ACK | |
| 7 | 07 | 00000111 | 7 | BEL | |
| 8 | 08 | 00001000 | 10 | BS | |
| 9 | 09 | 00001001 | 11 | TAB | |
| 10 | 0A | 00001010 | 12 | LF | |
| 11 | 0B | 00001011 | 13 | VT | |
| 12 | 0C | 00001100 | 14 | FF | |
| 13 | 0D | 00001101 | 15 | CR | |
| 14 | 0E | 00001110 | 16 | SO | |
| 15 | 0F | 00001111 | 17 | SI | |
| 16 | 10 | 00010000 | 20 | DLE | |
| 17 | 11 | 00010001 | 21 | DC1 | |
| 18 | 12 | 00010010 | 22 | DC2 | |
| 19 | 13 | 00010011 | 23 | DC3 | |
| 20 | 14 | 00010100 | 24 | DC4 | |
| 21 | 15 | 00010101 | 25 | NAK | |
| 22 | 16 | 00010110 | 26 | SYN | |
| 23 | 17 | 00010111 | 27 | ETB | |
| 24 | 18 | 00011000 | 30 | CAN | |
| 25 | 19 | 00011001 | 31 | EM | |
| 26 | 1A | 00011010 | 32 | SUB | |
| 27 | 1B | 00011011 | 33 | ESC | |
| 28 | 1C | 00011100 | 34 | FS | |
| 29 | 1D | 00011101 | 35 | GS | |
| 30 | 1E | 00011110 | 36 | RS | |
| 31 | 1F | 00011111 | 37 | US | |
| 32 | 20 | 00100000 | 40 | Space | |
| 33 | 21 | 00100001 | 41 | ! | ! |
| 34 | 22 | 00100010 | 42 | " | " |
| 35 | 23 | 00100011 | 43 | # | # |
| 36 | 24 | 00100100 | 44 | $ | $ |
| 37 | 25 | 00100101 | 45 | % | % |
| 38 | 26 | 00100110 | 46 | & | & |
| 39 | 27 | 00100111 | 47 | ' | ' |
| 40 | 28 | 00101000 | 50 | ( | ( |
| 41 | 29 | 00101001 | 51 | ) | ) |
| 42 | 2A | 00101010 | 52 | * | * |
| 43 | 2B | 00101011 | 53 | + | + |
| 44 | 2C | 00101100 | 54 | , | , |
| 45 | 2D | 00101101 | 55 | - | - |
| 46 | 2E | 00101110 | 56 | . | . |
| 47 | 2F | 00101111 | 57 | / | / |
| 48 | 30 | 00110000 | 60 | 0 | 0 |
| 49 | 31 | 00110001 | 61 | 1 | 1 |
| 50 | 32 | 00110010 | 62 | 2 | 2 |
| 51 | 33 | 00110011 | 63 | 3 | 3 |
| 52 | 34 | 00110100 | 64 | 4 | 4 |
| 53 | 35 | 00110101 | 65 | 5 | 5 |
| 54 | 36 | 00110110 | 66 | 6 | 6 |
| 55 | 37 | 00110111 | 67 | 7 | 7 |
| 56 | 38 | 00111000 | 70 | 8 | 8 |
| 57 | 39 | 00111001 | 71 | 9 | 9 |
| 58 | 3A | 00111010 | 72 | : | : |
| 59 | 3B | 00111011 | 73 | ; | ; |
| 60 | 3C | 00111100 | 74 | < | < |
| 61 | 3D | 00111101 | 75 | = | = |
| 62 | 3E | 00111110 | 76 | > | > |
| 63 | 3F | 00111111 | 77 | ? | ? |
| 64 | 40 | 01000000 | 100 | @ | @ |
| 65 | 41 | 01000001 | 101 | A | A |
| 66 | 42 | 01000010 | 102 | B | B |
| 67 | 43 | 01000011 | 103 | C | C |
| 68 | 44 | 01000100 | 104 | D | D |
| 69 | 45 | 01000101 | 105 | E | E |
| 70 | 46 | 01000110 | 106 | F | F |
| 71 | 47 | 01000111 | 107 | G | G |
| 72 | 48 | 01001000 | 110 | H | H |
| 73 | 49 | 01001001 | 111 | I | I |
| 74 | 4A | 01001010 | 112 | J | J |
| 75 | 4B | 01001011 | 113 | K | K |
| 76 | 4C | 01001100 | 114 | L | L |
| 77 | 4D | 01001101 | 115 | M | M |
| 78 | 4E | 01001110 | 116 | N | N |
| 79 | 4F | 01001111 | 117 | O | O |
| 80 | 50 | 01010000 | 120 | P | P |
| 81 | 51 | 01010001 | 121 | Q | Q |
| 82 | 52 | 01010010 | 122 | R | R |
| 83 | 53 | 01010011 | 123 | S | S |
| 84 | 54 | 01010100 | 124 | T | T |
| 85 | 55 | 01010101 | 125 | U | U |
| 86 | 56 | 01010110 | 126 | V | V |
| 87 | 57 | 01010111 | 127 | W | W |
| 88 | 58 | 01011000 | 130 | X | X |
| 89 | 59 | 01011001 | 131 | Y | Y |
| 90 | 5A | 01011010 | 132 | Z | Z |
| 91 | 5B | 01011011 | 133 | [ | [ |
| 92 | 5C | 01011100 | 134 | \ | \ |
| 93 | 5D | 01011101 | 135 | ] | ] |
| 94 | 5E | 01011110 | 136 | ^ | ^ |
| 95 | 5F | 01011111 | 137 | _ | _ |
| 96 | 60 | 01100000 | 140 | ` | ` |
| 97 | 61 | 01100001 | 141 | a | a |
| 98 | 62 | 01100010 | 142 | b | b |
| 99 | 63 | 01100011 | 143 | c | c |
| 100 | 64 | 01100100 | 144 | d | d |
| 101 | 65 | 01100101 | 145 | e | e |
| 102 | 66 | 01100110 | 146 | f | f |
| 103 | 67 | 01100111 | 147 | g | g |
| 104 | 68 | 01101000 | 150 | h | h |
| 105 | 69 | 01101001 | 151 | i | i |
| 106 | 6A | 01101010 | 152 | j | j |
| 107 | 6B | 01101011 | 153 | k | k |
| 108 | 6C | 01101100 | 154 | l | l |
| 109 | 6D | 01101101 | 155 | m | m |
| 110 | 6E | 01101110 | 156 | n | n |
| 111 | 6F | 01101111 | 157 | o | o |
| 112 | 70 | 01110000 | 160 | p | p |
| 113 | 71 | 01110001 | 161 | q | q |
| 114 | 72 | 01110010 | 162 | r | r |
| 115 | 73 | 01110011 | 163 | s | s |
| 116 | 74 | 01110100 | 164 | t | t |
| 117 | 75 | 01110101 | 165 | u | u |
| 118 | 76 | 01110110 | 166 | v | v |
| 119 | 77 | 01110111 | 167 | w | w |
| 120 | 78 | 01111000 | 170 | x | x |
| 121 | 79 | 01111001 | 171 | y | y |
| 122 | 7A | 01111010 | 172 | z | z |
| 123 | 7B | 01111011 | 173 | { | { |
| 124 | 7C | 01111100 | 174 | | | | |
| 125 | 7D | 01111101 | 175 | } | } |
| 126 | 7E | 01111110 | 176 | ~ | ~ |
| 127 | 7F | 01111111 | 177 | DEL |
Showing 128 characters. Click any row to copy.
Understanding ASCII: The Foundation of Text Encoding
ASCII (American Standard Code for Information Interchange) is a character encoding standard published in 1963 by the American Standards Association. It maps 128 characters to the numbers 0–127, covering English letters (uppercase and lowercase), digits 0–9, punctuation marks, and control characters. ASCII was designed for teleprinter communication and became the foundation for virtually all modern character encoding systems.
The 128 ASCII characters are divided into two groups. Control characters (0–31 and 127) are non-printable characters that originally controlled hardware devices: NUL (null), BEL (ring bell), BS (backspace), TAB (horizontal tab), LF (line feed), CR (carriage return), and ESC (escape). Printable characters (32–126) include space, digits, uppercase letters, lowercase letters, and punctuation.
ASCII in Programming
Programmers work with ASCII codes frequently. In JavaScript, `String.fromCharCode(65)` returns "A", and `"A".charCodeAt(0)` returns 65. In Python, `ord('A')` returns 65 and `chr(65)` returns 'A'. Understanding ASCII codes is essential for string manipulation, sorting algorithms, and data validation.
From ASCII to Unicode
ASCII's 128-character limit was insufficient for non-English languages. Extended ASCII (128–255) added characters for European languages but varied by platform and region, creating compatibility nightmares. Unicode was created to solve this by assigning a unique code point to every character in every writing system. UTF-8, the dominant encoding on the web, is backward-compatible with ASCII — the first 128 UTF-8 characters are identical to ASCII.
ASCII Art
ASCII art uses printable characters to create visual images and designs. It originated in the era of text-only terminals and continues as a creative art form. ASCII art is used in code comments, email signatures, README files, and retro-style games. The key to ASCII art is choosing characters with the right visual density: '@' and '#' appear dark, while '.' and ' ' appear light.
HTML Entities and URL Encoding
Special characters in HTML must be encoded as entities to avoid parsing conflicts. For example, '<' is `<`, '&' is `&`. URL encoding (percent-encoding) replaces unsafe characters with '%' followed by their hexadecimal ASCII code: space becomes '%20', '/' becomes '%2F'. Understanding ASCII codes is essential for working with these encoding systems.
Frequently Asked Questions
Related Tools
Number to Words Converter
Convert numbers to words in English — including currency and ordinal formats.
💻Binary / Octal / Hex Converter
Convert numbers between binary, octal, decimal, and hexadecimal instantly.
🏛️Roman Numeral Converter
Convert numbers to Roman numerals and back with step-by-step breakdown.